
1-6 of 6 listings |
|
|
Date
|
Title | Author | Source |
|---|---|---|---|
| July 14, 2009 | Unforeseen Benefits: Addiction Treatment Reduces Health Care Costs | OSI | |
| May 1, 2009 | Closing the Addiction Treatment Gap Brochure | OSI | |
| April 2, 2009 | Issue Brief #1: Defining Alcohol and Drug Addiction | OSI | |
| April 2, 2009 | Issue Brief #2: Defining the Addiction Treatment Gap | OSI | |
| April 2, 2009 | Issue Brief #4: Investing in Addiction Treatment—Social Costs the U.S. Cannot Afford to Ignore | OSI | |
| April 2, 2009 | Issue Brief #3: Investing in Addiction Treatment—Healthcare Costs the U.S. Cannot Afford to Ignore | OSI |
