Grantees
Grantees
| Name | Location |
Year
|
|---|---|---|
| PeerMaster and NetFlow | San Francisco, California, USA | 2004 |
| Issue Atlas | 2003 | |
| Oneworld TV | 2003 | |
| Network of Networks | 2003 | |
| African grant seeding | 2003 | |
| Internet Censorship and Content Filtering Pre-Planning Workshops | 2003 | |
| eNGO | 2003 | |
| LiveSupport | Prague, Czech Republic | 2003 |
| Community Wireless Networking, Phase III | Urbana, Illinois, USA | 2003 |
| Project Planning for a Clinical/Patient Management Application | International | 2003 |
| Legal Aid Center Case Management Tool | Sofia, Bulgaria | 2003 |
| Visualization module for the issue crawler | 2002 | |
| Technology Funding Collaborative | 2002 | |
| Hosting and Mapping Software | 2002 | |
| Academic Contributor Information System | 2002 |
