Grantees
Grantees
|
Name
|
Location | Year |
|---|---|---|
| Academic Contributor Information System | 2002 | |
| African grant seeding | 2003 | |
| Community Wireless Networking, Phase III | Urbana, Illinois, USA | 2003 |
| Consumer Project on Technology | 2001 | |
| Directory of Open Access Journal | 2002 | |
| eNGO | 2003 | |
| Hosting and Mapping Software | 2002 | |
| Internet Censorship and Content Filtering Pre-Planning Workshops | 2003 | |
| Issue Atlas | 2003 | |
| Legal Aid Center Case Management Tool | Sofia, Bulgaria | 2003 |
| LiveSupport | Prague, Czech Republic | 2003 |
| Network of Networks | 2003 | |
| Oneworld TV | 2003 | |
| Open Source and Proprietary Software in an African Context | 2002 | |
| PeerMaster and NetFlow | San Francisco, California, USA | 2004 |
