Staff Listing
Main Number: 410-234-1091 | Main Fax Number: 410-234-2816 |
| Name | Title | |
|---|---|---|
| Burch, Jeffrey | Senior Development Associate at OSI-Baltimore | jburch@sorosny.org |
| Cordes, Tania | Program Associate - Strategic Communications | tcordes@sorosny.org |
| Dixon, Monique | Deputy Director - OSI-Baltimore/ Director - Criminal and Juvenile Justice Program | mdixon@sorosny.org |
| Edwards, Kiera | Program Associate - Criminal and Juvenile Justice Program and Education and Youth Development Program | kedwards@sorosny.org |
| Franklin, Michael | Program Associate - Baltimore Community Fellowships | MFranklin@sorosny.org |
| Hedges, Ruzana | Program Associate - Drug Addiction Treatment Program and National Drug Addiction Treatment and Harm Reduction Program | rhedges@sorosny.org |
| Jockel, Samuel | Part-Time Program Assistant - Baltimore Community Fellowships | sjockel@sorosny.org |
| Joy Taylor, Kima | Director - National Drug Addiction Treatment and Harm Reduction Program | ktaylor@sorosny.org |
| Keller, JK | Interactive Designer | jkkeller@sorosny.org |
| King, Pamela | Director - Baltimore Community Fellowships and Initiatives | pking@sorosny.org |
| Mattiola, Chantel | Part-Time Program Assistant - Baltimore Community Fellowships | cmattiola@sorosny.org |
| Morris, Diana | Acting Executive Director of U.S. Programs/ Director OSI-Baltimore | dmorris@sorosny.org |
| Newton, Priscilla | Executive Assistant | pnewton@sorosny.org |
| Rabb, Katherine | Part-Time Research Associate | krabb@sorosny.org |
| Rubacky, Tricia | Director of Development at OSI-Baltimore | trubacky@sorosny.org |


