Staff Listing
Main Number: 1-410-234-1091 | Main Fax Number: 1-410-234-2816 |
| Name | Title | Email |
|---|---|---|
| Burch, Jeffrey | Senior Development Associate | jburch@sorosny.org |
| Capoccia, Victor | Director - Closing the Addiction Treatment Gap | vcapoccia@sorosny.org |
| Caruso, Lindsey | Program Assistant | lcaruso@sorosny.org |
| Cordes, Tania | Program Assistant, Strategic Communications and Development | tcordes@sorosny.org |
| Dixon, Monique | Director, Criminal Justice Program | mdixon@sorosny.org |
| Franklin, Michael | Program Assistant | MFranklin@sorosny.org |
| Joy Taylor, Kima | Director - Drug Addiction Treatment Program | ktaylor@sorosny.org |
| King, Pamela | Director, Community Fellowships and Initiatives | pking@sorosny.org |
| Morris, Diana | Director, OSI Baltimore | dmorris@sorosny.org |
| Newton, Priscilla | Executive Assistant | pnewton@sorosny.org |
| Nguyen, Thao | Part-time Assistant | tnguyen@sorosny.org |
| Penniston, Tom | Part-Time Program Assistant | tpenniston@sorosny.org |
| Rubacky, Tricia | Director of Development | trubacky@sorosny.org |
| Rubino, Debra | Director, Strategic Communications | drubino@sorosny.org |
| Schaberg, Justin | Program Associate - Criminal Justice, Education and Youth Development | jschaberg@sorosny.org |

