Research Results: United States: Law & Justice: Program on Law & Society
| Grantee | Purpose of Grant | Amount |
|---|---|---|
| American Judicature Society | To support a project to maintain and update its "Judicial Selection in the States" website. | $43,800 |
| Equal Justice Society | To provide general support. | $200,000 |
| Equal Justice Society | To support the Judicial Nominations Project, which coordinates the Californians for Fair and Independent Judges coalition. | $100,000 |
| Equal Justice Works | To provide matching support for the Class of 2006 in the Fellowships for Equal Justice Program. | $1,500,000 |
| Equal Justice Works | To provide matching support for the Class of 2007 Equal Justice Works Fellowships. | $1,250,000 |
| individual | To educate, organize, and train formerly incarcerated women in Southern California to advocate against barriers facing women with criminal records as they seek to obtain employment and housing and become responsible, productive contributors to society. | $75,000 |
| Equal Justice Society | To support the Judicial Nominations Project, which coordinates the Californians for Fair and Independent Judges coalition. | $100,000 |
| Equal Justice Society | To support the Race & Intent Doctrine conference. | $30,000 |
| Society of American Law Teachers Inc. | To hire a consultant to assist in the identification of the best ways to address the challenges confronting the organization. | $35,200 |
| The American Constitution Society for Law and Policy | To provide general support. | $500,000 |
| individual | To write a memoir about your reintegration into society after 7 years of incarceration. | $35,000 |
| Equal Justice Society | To provide support for core operations. | $150,000 |
| National Association for Public Interest Law | To support the class of 2005 Fellowships. | $1,750,000 |
| The American Constitution Society for Law and Policy | To support its Constitution in the 21st Century Project. | $270,000 |
| The American Constitution Society for Law and Policy | To provide general support. | $250,000 |
